Broadband - Trouble Ticket API - TMF621
Status Change Reason Codes, Response Codes & Supplier Clear Codes
Status Change Reason Format
The TMF621 attribute statusChangeReasonis used to provide partners with a concise description of why the ticket status has changed and, where applicable, how a supplier has resolved the fault.
When there is both status and closure information available, the value is returned as a structured string with the following format:
Where:
• is a PXCS-standard code representing the reason for the Status change (for example, ticket moving from inProgress to pending).
• is a PXCR-standard code representing the reason for a change to the ticket (for example, supplier responding with a resoluiton code, update or note).
• is a short human-readable description of that PXC code.
• is reference to a supplier’s clear or completion code (for example, an Openreach clear code).
• is the description of that code.
Example
PXCS3003 – Awaiting Engineer Visit | NA – NA
Partners should treat statusChangeReason as read-only, except when cancelling or re-opening a ticket: the value is derived by internal ticketing flows and mappings between supplier codes and PXC-standard codes.
When is statusChangeReason populated?
• It is populated when there is sufficient information to describe the status change (for example, when a supplier sends a resolution code, or when a PXC rule sets a specific completion or status change reason).
• It may be empty for some early lifecycle states or informational updates where no meaningful reason is available.
• In some scenarios there may be no clear component (for example, where a status change is driven purely by PXC or by the partner). In those cases, the supplier part after the | may be replaced by a standard message.
Where you will see this value
• As the top-level statusChangeReason on the Trouble Ticket resource (current status reason).
• Inside statusChangeHistory[].statusChangeReason for specific historical transitions.
• In TMF621 event notifications that include the Trouble Ticket payload (for example, TroubleTicketStatusChangeEvent and TroubleTicketResolutionEvent).
PXC Status Change Reason Codes (PXCS)
| Status Change Reason Code | Status Change Reason | Status |
| PXCS1000 | Trouble ticket created successfully | Assigned |
| PXCS2000 | Trouble ticket validation successful | Assigned |
| PXCS2001 | Fault persists Post resolution | In Progress |
| PXCS2002 | Fault still exists | In Progress |
| PXCS2003 | Fault cleared partially | In Progress |
| PXCS2004 | General Query | In Progress |
| PXCS3001 | Automated Resolution Reported | Pending |
| PXCS3002 | Awaiting Cancellation | Pending |
| PXCS3003 | Awaiting Engineer Visit | Pending |
| PXCS3004 | Awaiting Supplier Action | Pending |
| PXCS3005 | Client Action Required | Pending |
| PXCS3006 | Client Action Required, Book Engr Appt | Pending |
| PXCS3007 | Client Hold | In Progress |
| PXCS3008 | Third Party Vendor Action Reqd | In Progress |
| PXCS3009 | Third Party Appointment Delayed | In Progress |
| PXCS3010 | Internal PXC Resolver Group | In Progress |
| PXCS4000 | Ticket Cancelled | In Progress |
| PXCS4001 | Ticket Cancelled | In Progress |
| PXCS4002 | Cancel Required EU Resolved Issue | In Progress |
| PXCS4003 | Cancel Required EU Not Available | In Progress |
| PXCS4004 | Cancel Required Due To Cease / Transfer/td> | In Progress |
| PXCS4005 | Cancel Required Due To Raised In Error | In Progress |
| PXCS4006 | Cancel Required CP Resolved Issue | In Progress |
| PXCS4007 | Cancel Required, Client Response Not Received | In Progress |
| PXCS5000 | Fault Resolved | In Progress |
| PXCS6000 | Closed, Cannot Be Re-opened | In Progress |
PXC Response Codes (PXCR)
| PXC Response Code | Message |
|---|---|
| PXCR0251 | Invalid value {{Value}} for field {{Field Name}} |
| PXCR3001 | Invalid or missing data submitted. {{Field Name}} |
| PXCR3052 | Trouble Report Rejected. Open Fault/Order already exists for the asset |
| PXCR3056 | Trouble Report Rejected. Line Test reference has timed out |
| PXCR3057 | Trouble Report Rejected. Appointment reference has timed out |
| PXCR3089 | The fault is due to an MBORC |
| PXCR3090 | The fault is associated with a different MBORC |
| PXCR3091 | The MBORC associated with the fault has been cancelled or the fault is no longer associated with the MBORC |
| PXCR3100 | Trouble Report Accepted |
| PXCR3231 | Notification. Fault has been awaiting for CP's response for 48 hours |
| PXCR3233 | Notification. Unexpected delay, but appointment will still be met |
| PXCR3234 | TR Amendment Rejected. Supplier fault reference search has not returned any results. Fault Reference is invalid |
| PXCR3235 | Notification. TR Amendment Accepted. Past PONR |
| PXCR3236 | Notification. TR Amendment Accepted |
| PXCR3237 | Notification. Unexpected delay as a result of a Force Majeure (Act of god) |
| PXCR3238 | TR Cancellation Rejected. Supplier fault reference search has not returned any results. Fault Reference is invalid |
| PXCR3239 | TR Cancellation Rejected. Supplier fault reference has now been closed |
| PXCR3240 | TR Cancellation Rejected. Supplier fault has not progressed through initial validation |
| PXCR3241 | Notification. TR Creation Request is Pending |
| PXCR3242 | Notification. TR Amendment Request is Pending |
| PXCR3243 | Notification. TR Cancellation Request is Pending |
| PXCR3244 | TR Amendment Rejected. Supplier fault reference has now been closed |
| PXCR3245 | TR Amendment Rejected. Supplier fault has not progressed through initial validation |
| PXCR3249 | TR Amendment Rejected. Amendment request did not contain any modified data items |
| PXCR3261 | Response Required. CP is required to arrange an appointment |
| PXCR3262 | Response Required. Coop Required with the CP |
| PXCR3263 | Response Required. CP is required to arrange another EU appointment (Abortive Visit) |
| PXCR3264 | Response Required. CP is required to arrange another EU appointment (Missed Appointment) |
| PXCR3265 | Notification. Appointment is delayed due to wayleaves/dangerous poles |
| PXCR3268 | Response Required. CP is required to provide additional information |
| PXCR3272 | This is an Automatic Compensation notification for Late Repair |
| PXCR3273 | This is an Automatic Compensation notification for Missed Appointment |
| PXCR3300 | Fault is Cleared and Closed |
| PXCR3301 | Fault is Cancelled and Closed. CP Cancellation Request Accepted |
| PXCR3302 | Fault is Cancelled and Closed. Timeout awaiting for CP's response |
| PXCR3303 | Fault is Cancelled and Closed. CP Cancellation Request Accepted. Past PONR |
| PXCR4001 | Trouble Report Rejected. Service ID is invalid |
| PXCR4002 | Trouble Report Rejected. Service id is not owned by CP |
| PXCR4004 | Amend Report Request Rejected. Authorization Band provided is less than the required Authorization Band |
| PXCR4007 | Trouble Report Rejected. Structured Question Code not provided |
| PXCR4008 | Trouble Report Rejected. Structured Question Code not valid |
| PXCR4009 | Trouble Report Rejected. Authorisation Band incorrect or empty |
| PXCR4010 | Trouble Report Rejected. Either 'Line Test Reference' OR 'No Test Reason' must be provided |
| PXCR4011 | Amend Report Request Rejected. Appointment Reference is not provided or invalid or slot no longer available |
| PXCR4012 | Trouble Report Rejected. 'No Test Reason' code invalid |
| PXCR4013 | Trouble Report Rejected. Reporting Party Identity Invalid |
| PXCR4018 | Response Required. Authorization Band Submitted is not sufficient, resubmit Authorisation Band. SLA clock stopped |
| PXCR4021 | Trouble Report Rejected. Appointment booked is not for the same line or invalid |
| PXCR4027 | Secondary Contact Telephone Number entered is invalid |
| PXCR4034 | Amend Report Request Rejected. Reporting Party Identity not provided/Invalid |
| PXCR4038 | Amend Report Rejected. End User Contact Name/Phone Number is not provided |
| PXCR4040 | Notification only. Estimated Response Time |
| PXCR4041 | Trouble Report Rejected. The value of 'Disruptive Test Allowed' is not 'Y |
| PXCR4042 | Trouble Report Rejected. 'Reporting Contact First Name', 'Reporting Contact Surname' or 'Reporting Contact Phone Number' are either not provided or invalid |
| PXCR4045 | Notification only. Repeat Fault |
| PXCR4052 | Amend Report Request Rejected. Appointment has timed out. |
| PXCR4053 | Trouble Report Accepted. Further investigation in progress (Diagnostic) |
| PXCR4056 | Trouble Report Cancel Request Rejected. Reporting Party Identity invalid |
| PXCR4061 | Trouble Report Rejected. End User details not supplied / invalid |
| PXCR4067 | Trouble Report Clear Confirm Rejected The reported fault is not owned by CP |
| PXCR4068 | Notification only. Main fault location changed |
| PXCR4071 | Trouble Report Clear Reject Rejected The reported fault is not owned by CP |
| PXCR4081 | Notification Only Line impacted with Major Service Outage |
| PXCR4083 | Notification Only. Appointment Not required |
| PXCR4084 | Notification Only. fault has been associated with MSO. End User appointment no longer required |
| PXCR4102 | Trouble Report Request Rejected. Fault description is not provided |
| PXCR4104 | Amend Report Request Rejected. Supplier Fault reference not provided |
| PXCR4108 | Amend Report Request Rejected. Supplier Fault reference provided is not valid |
| PXCR4112 | Trouble Report Rejected. 'Line Test Reference Key is invalid |
| PXCR4124 | Trouble Report Cancel Request Rejected. Cancellation reason code not provided or invalid |
| PXCR4130 | Notification Only. Trouble Report cancellation request. CP Cancellation Request Accepted |
| PXCR4131 | Trouble Report Cancel Request Rejected. Trouble Report status past PONR |
| PXCR4132 | Notification Only. Fault is associated with the ELF |
| PXCR4142 | Amend Report Request Rejected. Authorisation Band incorrect or empty |
| PXCR4150 | Response Required. Fault Report Cleared |
| PXCR4183 | Notification Only. EU contacted, new appointment arranged by Supplier |
| PXCR4184 | Notification Only. EU could not be contacted, new appointment arranged by Supplier |
| PXCR4187 | Trouble Report Rejected. Hazard notes provided is invalid |
| PXCR4191 | Amend Report Request Rejected. Hazard notes provided is invalid |
| PXCR4193 | Amend Report Request Rejected. Access Arrangements provided is invalid |
| PXCR4239 | Thank you for your response to our query |
| PXCR4240 | Please disregard the previous query which was sent in error |
| PXCR4244 | Please refer to the Notes field for the actual message |
| PXCR4247 | TThe response received has not provided the required information. Please resubmit with correct information |
| PXCR4251 | Notification Only. MSO Impact for Open faults on Supplier system; progression will continue as per original solution |
| PXCR4252 | Notification Only. PEW Impact for new/existing Supplier faults |
| PXCR4253 | Notification Only. NEW (emergency engineering work) Impact for new/existing Supplier faults |
| PXCR4254 | Notification Only. PEW Impact of existing faults on Supplier system; progression will continue as per original solution |
| PXCR4255 | Notification Only . NEW (emergency engineering work) Impact for existing faults on Supplier system; progression will continue as per original solution |
| PXCR4259 | Notification Only. MSO Close |
| PXCR4261 | Notification Only. PEW/NEW Close |
| PXCR4266 | Notification Only. Further work needed. Fault proven to be with the dropwire |
| PXCR4272 | Notification Only. Further work needed. All faults not covered by any other code |
| PXCR4275 | Notification Only. Further work needed. Need extra engineer assistance to complete the Job |
| PXCR4276 | Notification Only. Further work needed. due to Hazard situation |
| PXCR4278 | Notification Only. Further work needed. due to insufficient time |
| PXCR4279 | Notification Only. Further work needed. due to lack of hardware |
| PXCR4332 | Trouble Report Cancellation request rejected. Maintenance Reference is not owned by CP |
| PXCR4339 | Amend Trouble Report Rejected. End User Email provided is invalid |
| PXCR4343 | Amend Trouble Report Rejected. CP contact first name provided is invalid |
| PXCR4345 | Amend Trouble Report Rejected. CP contact email provided is invalid |
| PXCR4351 | Trouble Report Rejected. Validation failed for one or more optional fields |
| PXCR4353 | Trouble Report Rejected. Asset is not active |
| PXCR4359 | Notification Only. Supplier missed visit |
| PXCR4382 | Notification Only EU contacted, inorder to complete the task which required access to the end user |
| PXCR4383 | Notification Only EU could not be contacted, inorder to complete the task which required appointment |
| PXCR4384 | Trouble Report Rejected. Coop datetime invalid |
| PXCR4385 | Trouble Report Rejected. Coop contact name invalid |
| PXCR4386 | Trouble Report Rejected. Coop contact telephone number invalid |
| PXCR4387 | Trouble Report Rejected. Coop notes invalid |
| PXCR4388 | Trouble Report Rejected. Coop location invalid |
| PXCR4394 | Amend Trouble Report Rejected. Coop datetime invalid |
| PXCR4395 | Amend Trouble Report Rejected. Coop contact name invalid |
| PXCR4396 | Amend Trouble Report Rejected. Coop contact telephone number invalid |
| PXCR4398 | Amend Trouble Report Rejected. Coop location invalid |
| PXCR4417 | Amend Trouble Report Rejected. Requested field(s) are not amendable past PONR |
| PXCR4421 | Trouble Report Rejected. Mismatch of Service type between the Trouble report and OR inventory |
| PXCR4436 | Trouble Report Cancellation request rejected. Fault is in CLOSED status |
| PXCR4465 | Please refer to the Notes field for the actual message |
| PXCR4469 | Trouble Report Cancellation Request Rejected. Engineer fixed the fault |
| PXCR4516 | Request Received. Engineer NOT Contacted. Awaiting response from engineer |
| PXCR4631 | End User Primary Telephone number is invalid |
| PXCR4654 | It is not possible to Amend/Cancel the fault as another Amend/Cancel request is In Progress |
| PXCR4694 | Please note you have exceeded the maximum appointed LTOK for this period and your request has been rejected |
| PXCR4698 | Please note you have used up one of your Harmonised Repair tokens |
| PXCR4707 | Notification Only. At your request we have booked a new appointment for an engineer visit to your end customer. We have not contacted the end customer |
| PXCR4708 | Notification only. The Trouble Report has been manually unlinked from an Supplier Infrastructure Event Supplier will attempt to expedite service restoration for this customer |
| PXCR5075 | Invalid value for {{Value}} |
| PXCR5948 | Fault on the ceased line has been auto cancelled |
| PXCR5949 | Line is ceased, the fault will be cancelled |
| PXCR6002 | Notification. Fault is being diagnosed |
| PXCR6003 | Notification. Fault initially diagnosed |
| PXCR6004 | Notification Only. {{Freetext}} |
| PXCR6005 | Response Required. {{Freetext}} |
| PXCR6006 | Notification. Time to fix is {{Time from NEO}} |
| PXCR6007 | Response Required. Fault Fix Complete {{Freetext}} |
| PXCR6008 | Notification. TR Clear Rejection accepted |
| PXCR6009 | Closed. Fault is Closed |
| PXCR6010 | Coop required. No fault identified in Supplier. Further investigations may result in charges if fault is identified in CP area, or fault is not found at all. CP response required. else fault will be cancelled in 48 hours |
| PXCR6011 | Notification. TR Clear Accepted |
| PXCR6015 | Fault is Cleared and Closed. Timeout awaiting for CP's Response |
| PXCR6016 | Engineer Issued. Fault is now beyond PONR. Any further amendments/cancellation may incur charges |
| PXCR6017 | Fault has come out of PONR state |
| PXCR6018 | Notification. Engineer dispatched |
| PXCR6031 | Invalid or missing Data submitted. CP Fault reference |
| PXCR6032 | Invalid or missing Data submitted. Service ID |
| PXCR6033 | Invalid or missing Data submitted. Duns ID |
| PXCR6034 | Invalid or missing Data submitted. CP Contact Details |
| PXCR6042 | Invalid or missing Data submitted. Fault Description |
| PXCR6043 | Invalid or missing Data submitted. Carelevel |
| PXCR6044 | TR Clear Rejection Rejected. Supplier fault reference search has not returned any results. Fault reference is invalid |
| PXCR6045 | TR Clear Accept Rejected. Supplier fault reference search has not returned any results. Fault reference is invalid |
| PXCR6046 | TR Amendment Rejected. Supplier Fault is now Cleared |
| PXCR6047 | TR Amendment Rejected. Supplier Fault is now Cleared Accepted |
| PXCR6048 | TR Amendment Rejected. Supplier Fault is now Cancellation in Progress |
| PXCR6049 | TR Cancellation Rejected. Supplier Fault is now Cleared |
| PXCR6050 | TR Cancellation Rejected. Supplier Fault is now Clear Accepted |
| PXCR6051 | TR Cancellation Rejected. Supplier Fault is Cancellation in Progress |
| PXCR6052 | TR Clear Rejection Rejected. Supplier fault has not progressed through initial validation |
| PXCR6053 | TR Clear Rejection Rejected. Supplier fault is In Progress |
| PXCR6054 | TR Clear Rejection Rejected. Supplier fault is Clear Accepted |
| PXCR6055 | TR Clear Rejection Rejected. Supplier fault is Clear Rejected |
| PXCR6056 | TR Clear Rejection Rejected. Supplier fault is Cancellation In Progress |
| PXCR6057 | TR Clear Rejection Rejected. Supplier fault has now been Closed |
| PXCR6058 | TR Clear Accept Rejected. Supplier fault has not progressed through initial validation |
| PXCR6059 | TR Clear Accept Rejected. Supplier fault is In Progress |
| PXCR6060 | TR Clear Accept Rejected. Supplier fault is Clear Accepted |
| PXCR6061 | TR Clear Accept Rejected. Supplier fault is Clear Rejected |
| PXCR6062 | TR Clear Accept Rejected. Supplier fault is Cancellation In Progress |
| PXCR6063 | TR Clear Accept Rejected. Supplier fault is now Closed |
| PXCR6064 | Invalid or Missing Data Submitted. Cancellation Reason |
| PXCR6065 | Invalid or missing Data submitted. Clear Accept Code |
| PXCR6066 | Invalid or missing Data submitted. Clear Reject Code |
| PXCR6067 | Invalid or missing Data submitted. OR Fault Reference |
| PXCR6509 | Some of the requested field(s) are not amendable past PONR |
| PXCR6510 | Fault is identified as Dead on Arrival |
| PXCR6511 | Appointment reference is not provided |
| PXCR6513 | CP contact name/phone number has incorrect syntax |
| PXCR6514 | New appointment reference should be provided with requested TRC authorisation band |
| PXCR8001 | Notification Only. Engineer Assigned |
| PXCR8002 | TR Amendment Rejected. {{Freetext}} |
| PXCR8003 | Notification Only. TR Cancelled {{Freetext}} |
| PXCR8005 | Invalid or missing Data submitted. EU Contact Details |
| PXCR8006 | Invalid or missing Data submitted. Hazard notes |
| PXCR8007 | Invalid value for Data CVLAN id |
| PXCR8008 | Invalid value for VEP CVLAN id |
| PXCR9019 | {{Field}} field is mandatory when {{Value}} is requested |
| PXCR9187 | Trouble Report Clear Reject Rejected. The trouble report is RWT |
| PXCR9188 | Trouble Report Clear Accept Rejected. A service test is currently in progress |
| PXCR9189 | Notification only. Further tests and investigations are in progress |
| PXCR9190 | Supplier has closed the trouble report |
| PXCR9195 | Amend Trouble Report Rejected The Notes field cannot be amended as Supplier has not sent an unsolicited message asking for further information |
| PXCR9196 | Trouble Report Rejected The test product is invalid as the service has not tested okay |
| PXCR9197 | Trouble Report Rejected. The test product is invalid as the service has tested okay |
| PXCR9198 | Trouble Report Clear Reject Rejected. A service test is currently in progress |
| PXCR9199 | Trouble Report Rejected. The Appointment Reference provided is invalid for the Care or Service Level requested |
| PXCR9201 | Notification only. A fault has been found on the Supplier network |
| PXCR9202 | Supplier has been unable to make telephone contact with the end user during the test product investigation appointment |
| PXCR9203 | Supplier has been unable to make telephone contact with the CP during the test product investigation appointment |
| PXCR9204 | Service demonstrated as working OK |
| PXCR9205 | CP domain issue |
| PXCR9206 | End user domain issue |
| PXCR9207 | Supplier missed a telephone appointment |
| PXCR9215 | Fault associated with Supplier Proactive Infrastructure Event |
| PXCR9216 | Infrastructure Event Update |
| PXCR9218 | Amend Report Request Rejected |
| PXCR9251 | Notification only. Information update on the Supplier Proactive Infrastructure Event associated with this Trouble Report |
| PXCR9265 | Notification only. the test reference provided is being ignored |
| PXCR9318 | Information on end user availability is missing |
| PXCR9320 | Expedited repair is chargeable |
| PXCR9323 | The asset care level {{Value}} will be applied rather than the specified service level |
| PXCR9334 | This fault has been made the Lead Fault |
| PXCR9336 | This fault is associated with a Lead Fault |
| PXCR9524 | Your expedite request has been unsuccessful |
| PXCR9553 | Product {{Value}} is not currently available for service {{Service}} |
| PXCR9554 | You have booked an appointment for an unappointed product |
| PXCR9555 | The end user is not enabled for the product or service in question |
| PXCR9677 | Invalid format for field {{Field}} |
| PXCR9855 | The amend has been partially accepted. Some of the requested parameters cannot be amended |
| PXCR9914 | {{Value}} and {{Value}} should not be the same |
| PXCR9915 | {{Value}} is not supported for {{Value}} |
| PXCR9916 | The Test Outcome Code is not valid for {{Value}} |
| PXCR4026 | Notification only. Fault associated with common fault. Appointment not required |
| PXCR9200 | Amend Trouble Report Rejected. The Appointment Reference provided is invalid for the Care |
| PXCR6529 | Appointment reference is missing, invalid or the slot is no longer available |
PXC Clear Codes
| Clear Code | Message | Chargeable? |
| 1.1 | Exchange Equipment - Analogue | No |
| 1.2 | Exchange Equipment - Digital | No |
| 1.4 | Exchange Equipment - Calling Network Features | No |
| 1.5 | Exchange Equipment - Line Circuit/Card | No |
| 1.6 | Exchange Equipment - Data Configuration | No |
| 1.9 | Exchange Equipment - Carrier or Line Concentrator | No |
| 2.2 | Common Exchange Equipment - Switch or Processor | No |
| 2.4 | Common Exchange Equipment - Data Configuration | No |
| 2.5 | Common Exchange Equipment - Peripheral equipment or Subsystems | No |
| 2.9 | Common Exchange Equipment - Power, Ringing or Pulse Supplies | No |
| 3.1 | Exchange Fault Not Found - Equipment | No |
| 3.5 | Exchange Fault Not Found - Main Distribution Frame | No |
| 3.8 | Exchange Fault Not Found - By Diagnostic Testing | No |
| 4 | Exchange Main Distribution Frame - Fault Not Found | No |
| 4.1 | Exchange Main Distribution Frame - Handover Distribution Frame Terminations or Tie Cables | No |
| 4.2 | Exchange Main Distribution Frame - Jumpers or Terminations | No |
| 4.4 | Exchange Main Distribution Frame - Terminations, Fuses or Protector Modules | No |
| 5.1 | Exchange Main Distribution Frame - Carrier or Line Concentrator | No |
| 5.2 | Exhange Main Distribution Frame - Test Access Matrix | No |
| 7.1 | Copper Overhead Network - Dropwire Pole to Customer NTP | No |
| 7.2 | Copper Overhead Network - Dropwire Pole to Customer (Excluding Lead In) | No |
| 7.3 | Copper Overhead Network - Customer Fixing to NTE | Yes |
| 7.5 | Copper Overhead Network - Dropwire Distribution Block Terminal | No |
| 7.6 | Copper Overhead Network - Dropwire in Line of Route | No |
| 7.9 | Copper Overhead Network - Line Concenrators (Pole Top) | No |
| 16.1 | End Customer Domain - Advice Given | No |
| 16.2 | End Customer Domain - Non Openreach Maintained Equipment | Yes |
| 16.8 | End Customer Domain - Access Refused Customer No Knowledge | Yes |
| 16.9 | End Customer Domain - PowerOff/Customer Battery | No |
| 18.1 | Communication Provider Domain - Insufficient Time Related Charge Banding | Yes |
| 18.2 | Communication Provider Domain - Network Uplifted as part of SFI | Yes |
| 18.3 | Communication Provider Domain - Service Demonstrated Working OK | Yes |
| 18.4 | Communication Provider Domain - Issue | Yes |
| 18.5 | Communication Provider Domain - End Customer Domain Issue | Yes |
| 20 | Exchange Fibre - Optical Consolidation Rack | No |
| 20.1 | Exchange Fibre - Optical Line Termination Common Control card | No |
| 20.2 | Exchange Fibre - Optical Line Termination Card towards CP | No |
| 20.3 | Exchange Fibre - Optical Line Termination Card towards Openreach Cabinet | No |
| 20.4 | Exchange Fibre - Optical Line Termination Card towards Openreach Splitter | No |
| 20.5 | Exchange Fibre - Fibres Cleaned at Headend | No |
| 20.6 | Exchange Fibre - Fibres Reseated at Headend | No |
| 20.7 | Exchange Fibre - Small Form-factor Pluggable Replaced | No |
| 20.8 | Exchange Fibre - Small Form-factor Pluggable Reseated | No |
| 20.9 | Exchange Fibre - Headend Environmental Common Card/Sensor | No |
| 21 | Openreach Equipment - VDSL Cable Harness | No |
| 21.1 | Openreach Equipment - VDSL Card Reseated | No |
| 21.2 | Openreach Equipment - VDSL Card Replaced | No |
| 21.4 | Openreach Equipment - End Customers Port Resynced | No |
| 21.5 | Openreach Equipment - Common Control Card Replaced | No |
| 21.6 | Openreach Equipment - Common Control Card Reseated | No |
| 21.7 | Openreach Equipment - Headend Environmental Common Card/Sensor | No |
| 21.8 | Openreach Equipment - DSLAM Splitters | No |
| 21.9 | Openreach Equipment - Fibre Optic Splitter | No |
| 22.1 | Openreach Power - Fan Replaced (DSLAM or Headend)) | No |
| 22.2 | Openreach Power - Fan Reseated (DSLAM or Headend)) | No |
| 22.3 | Openreach Power - DSLAM AC/DC Power Supply/Module Replaced | No |
| 22.4 | Openreach Power - RCD Reset | No |
| 22.5 | Openreach Power - General Power Failure in Area | No |
| 22.6 | Openreach Power - Faulty Battery Replaced | No |
| 22.7 | Openreach Power - Power Protection Components | No |
| 22.8 | Openreach Power - Battery Connector Loop Replaced | No |
| 23.1 | No TIE Cable Provided | No |
| 23.3 | FIBRES CLEANED - CABINET | No |
| 23.4 | FIBRES RESEATED - CABINET | No |
| 23.5 | CABINET SHELL | No |
| 23.6 | CHASSIS/BACKPLANE REPLACED | No |
| 24.1 | IP ADDRESS ISSUE - CABINET | No |
| 24.2 | MANAGEMENT DATA - DSLAM | No |
| 24.3 | MISSING VLAN | No |
| 24.4 | IP ADDRESS ISSUE - HEADEND | No |
| 24.5 | MANAGEMENT DATA - HEADEND | No |
| 24.6 | PORT RESET | No |
| 24.7 | DATA / VLAN CONFIGURATION | No |
| 24.8 | FTTP No fault found | No |
| 24.9 | FTTP Right when tested | No |
| 25 | DHCP - BT Networks | No |
| 25.1 | Element Manager fault - Openreach | No |
| 25.2 | Element Manager fault - BT Networks | No |
| 25.3 | GEA Cablelink Fault - BT Networks | No |
| 25.4 | Power Fault - BT Networks | No |
| 25.5 | DCN Fault - BT Networks | Yes |
| 26.1 | Multicast for GEA VLAN has been corrected and re-configured | No |
| 51.2 | FNF Visited | No |
| 51.3 | FNF Remote Clear | No |
| 51.4 | FNF By CSC Testing | No |
| 51.9 | FNF Not Visited | No |
| 60 | BT Owned Network Services / Internal Cabling & Accessories | No |
| 60.1 | Openreach owned Cable and Block wiring | No |
| 60.3 | Openreach owned Digital NTE | No |
| 60.4 | Openreach owned Digital LTE | No |
| 60.6 | Openreach owned Block Terminals, Line jack Unit / Protector | No |
| 60.8 | Customer Jumper Frames | No |
| 60.9 | Carrier Line Concentrator | No |
| 61 | Telephone Instrument and Non switch equipment | No |
| 61.5 | Instrument / Line Card Changed | No |
| 63 | Private/Rented Payphones | No |
| 65.1 | Customer owned cable block wiring | Yes |
| 66 | Facsimile | No |
| 67 | Data Comms | No |
| 69 | Broadband | No |
| 69 | REIN - Third Party source of interference | No |
| 69.1 | Modem/Router changed/Repaired | No |
| 69.2 | Service Specific front plate (SSFP) changed/repaired. | No |
| 69.3 | Fault not found (FNF) | No |
| 69.4 | Data Extension Kit Changed | No |
| 69.5 | Referred to service provider (RWT at customer premises) | No |
| 69.9 | REIN - End User source of interference | No |
| 81 | Underground (Exchange Side) | No |
| 81.1 | In Length AreaCable (Underground) | No |
| 81.2 | In Joint AreaCable (Underground) | No |
| 81.4 | Primary Cross Connection Point | No |
| 81.7 | Pair Changed from MDF-PCP | No |
| 82 | Underground (Distribution Side) | No |
| 82 | Line Concentrators | No |
| 82.1 | In Length AreaCable (Underground) | No |
| 82.2 | In Joint AreaCable (Underground) | No |
| 82.4 | Secondary Cross Connection Point | No |
| 82.5 | Block Terminal | No |
| 82.6 | Customer Lead in and Internal Termination | No |
| 82.7 | Pair Changed from Node to Node | No |
| 82.8 | Underground Copper network - Protection Unit/Jointing Post | No |
| 83 | Fibre & Radio in the Access Network | No |
| 83 | Radio | No |
| 83.1 | Exchange Fibre | No |
| 83.2 | Network Fibre Cable | No |
| 83.3 | Blown Fibre Length | Yes |
| 83.4 | Connectorised Block Terminal (CBT) | No |
| 83.5 | Intermediate Joint | No |
| 83.6 | Splitter | No |
| 83.7 | Aggregation Node | No |
| 83.8 | One per Customer Radio Plant (OpC) | No |
| 83.9 | Fibre Cabinet Fibre cabinet including Port Swap | No |
| 84 | Fibre to the Premises | No |
| 84.1 | Blown Fibre Dropwire | Yes |
| 84.2 | Fibre Dropwire Cable | No |
| 84.3 | Fibre Cable Network Termination Point (UG, OH, MDU) | No |
| 84.4 | Internal Fibre Patch Cable | No |
| 84.5 | Fibre Optical Network Termination (ONT) Point | No |
| 84.8 | Exchange Fibre SMC Resolved | No |
| 84.9 | Auto DLM Re-assessment | No |
| 91 | Small & Medium Switches & Key Systems | No |
| 92 | Big Large Business Systems | No |
| 93 | Converging Voice and Data | No |
| 98 | Desktop | No |
| 151 | Visited by Field Staff | No |
| 151.1 | RWT - Lapsed A108 | Yes |
| 151.3 | RWT - Customer Premises | Yes |
| 151.4 | RWT - Local Network | No |
| 152 | Not Visited | No |
| 152.1 | RWT - By Fault Distribution Officer | No |
| 152.2 | RWT - NMC/NFU | No |
| 152.3 | RWT - By Customer Service Center | No |
| 152.4 | RWT - By Diagnostic Testing | No |
| 171 | OtherReports | No |
| 171 | Failed Provision | No |
| 171.1 | Fault found on non BT maintained modem | No |
| 171.2 | Work done under warranty | No |
| 171.3 | Fault Proved to CP equipment | Yes |
| 171.5 | Restoration of network/Select Service | No |
| 171.8 | TK & JCT Line & Terminal Equipment | No |
| 171.9 | Call Minder Fault | No |
| 172 | Other Reports | No |
| 172.2 | Customer Cancels (Advised of Charges) | No |
| 172.3 | External Damage (Non-Service affecting) | No |
| 172.5 | Third party Reports | No |
| 172.6 | Customer Advised to check own Equipment | No |
| 172.9 | Referred to other BT Depts or Contracted Maintainers | No |
| 173 | International | No |
| 174 | International | No |
| 174.6 | Other Reports | No |
| 180 | None Openreach Fault | No |
| 180.1 | Narrowband Fault | No |
| 180.2 | Inconclusive Test Result | No |
| 180.3 | No Fault Found | No |
| 180.4 | Fault Cleared | No |
| 180.5 | Issues which are not related to Openreach configuration | No |